The Measured Count
How common is your design?
Every page in this library describes something some people carry and others do not, and the natural next question is: how many? Most sites answer with the same folk percentages, copied from one another for decades. We preferred to measure. The tables below are, as far as we know, the only published Human Design distributions that were actually computed rather than repeated. Whatever your rows say, read them as company, not a ranking: the label is shared, and the sky that wrote yours happened once.
How rare is each type?
The most common outcome was the Generator, at 35.2% of measured charts, with Manifesting Generators close behind at 32.1%: together, well over half of everyone.
| Type | Measured share | Roughly |
|---|---|---|
| The Generator | 35.2% | about 35% |
| The Manifesting Generator | 32.1% | about 32% |
| The Projector | 21.7% | about 22% |
| The Manifestor | 10.0% | about 10% |
| The Reflector | 1.0% | about one in 100 |
Reflectors are the rarest type: about one in 100 of the 100,000 charts we measured, or 1.0%. If you are one and have never knowingly met another, that is simply the arithmetic; there are more of you than it feels like.
How rare is each authority?
| Authority | Measured share | Roughly |
|---|---|---|
| Emotional Authority | 52.7% | about 53% |
| Sacral Authority | 31.4% | about 31% |
| Splenic Authority | 8.8% | about one in 11 |
| Ego Manifested Authority | 0.6% | about one in 160 |
| Ego Projected Authority | 0.8% | about one in 130 |
| Self-Projected Authority | 2.4% | about one in 40 |
| Mental Authority | 2.3% | about one in 45 |
| Lunar Authority | 1.0% | about one in 100 |
How rare is each profile?
The rarest profile in the study was the 1/4, the Investigator · Opportunist, at 2.2% of measured charts. No profile is truly rare: even the least common walks with millions.
| Profile | Measured share | Roughly |
|---|---|---|
| 1/3 · Investigator · Martyr | 14.3% | about 14% |
| 1/4 · Investigator · Opportunist | 2.2% | about one in 45 |
| 2/4 · Hermit · Opportunist | 14.6% | about 15% |
| 2/5 · Hermit · Heretic | 2.2% | about one in 45 |
| 3/5 · Martyr · Heretic | 14.5% | about 15% |
| 3/6 · Martyr · Role Model | 2.2% | about one in 45 |
| 4/6 · Opportunist · Role Model | 14.4% | about 14% |
| 4/1 · Opportunist · Investigator | 2.3% | about one in 45 |
| 5/1 · Heretic · Investigator | 14.3% | about 14% |
| 5/2 · Heretic · Hermit | 2.2% | about one in 45 |
| 6/2 · Role Model · Hermit | 14.5% | about 15% |
| 6/3 · Role Model · Martyr | 2.2% | about one in 45 |
How is definition distributed?
| Definition | Measured share | Roughly |
|---|---|---|
| Single Definition | 38.5% | about 39% |
| Split Definition | 47.6% | about 48% |
| Triple Split Definition | 12.2% | about 12% |
| Quadruple Split Definition | 0.6% | about one in 160 |
| None | 1.0% | about one in 100 |
| Centers defined | Measured share | Roughly |
|---|---|---|
| 0 of 9 centers defined | 1.0% | about one in 100 |
| 2 of 9 centers defined | 8.0% | about one in 12 |
| 3 of 9 centers defined | 9.7% | about one in 10 |
| 4 of 9 centers defined | 23.2% | about 23% |
| 5 of 9 centers defined | 24.4% | about 24% |
| 6 of 9 centers defined | 20.3% | about 20% |
| 7 of 9 centers defined | 9.9% | about one in 10 |
| 8 of 9 centers defined | 3.0% | about one in 35 |
| 9 of 9 centers defined | 0.5% | about one in 220 |
How often is each center defined?
| Center | Measured share | Roughly |
|---|---|---|
| Throat defined | 70.7% | about 71% |
| Sacral defined | 67.3% | about 67% |
| Root defined | 61.0% | about 61% |
| Spleen defined | 57.1% | about 57% |
| G defined | 56.5% | about 56% |
| Solar Plexus defined | 52.7% | about 53% |
| Ajna defined | 49.1% | about 49% |
| Heart defined | 36.6% | about 37% |
| Head defined | 28.3% | about 28% |
How common is each channel?
| Channel | Measured share | Roughly |
|---|---|---|
| Inspiration (1-8) | 8.3% | about one in 12 |
| Awakening (10-20) | 7.0% | about one in 14 |
| Exploration (10-34) | 9.7% | about one in 10 |
| Perfected Form (10-57) | 9.3% | about one in 11 |
| Curiosity (11-56) | 8.9% | about one in 11 |
| Openness (12-22) | 8.0% | about one in 12 |
| The Prodigal (13-33) | 9.4% | about one in 11 |
| The Wavelength (16-48) | 8.4% | about one in 12 |
| Acceptance (17-62) | 9.1% | about one in 11 |
| Judgment (18-58) | 11.7% | about 12% |
| Synthesis (19-49) | 10.9% | about 11% |
| The Beat (2-14) | 8.5% | about one in 12 |
| Charisma (20-34) | 14.1% | about 14% |
| The Brainwave (20-57) | 7.3% | about one in 14 |
| The Money Line (21-45) | 7.5% | about one in 13 |
| Structuring (23-43) | 14.0% | about 14% |
| Awareness (24-61) | 10.1% | about 10% |
| Initiation (25-51) | 9.0% | about one in 11 |
| Surrender (26-44) | 10.3% | about 10% |
| Preservation (27-50) | 9.3% | about one in 11 |
| Struggle (28-38) | 10.9% | about 11% |
| Discovery (29-46) | 9.2% | about one in 11 |
| Mutation (3-60) | 12.8% | about 13% |
| Recognition (30-41) | 9.1% | about one in 11 |
| Transformation (32-54) | 10.0% | about one in 10 |
| Power (34-57) | 10.8% | about 11% |
| Transitoriness (35-36) | 7.3% | about one in 14 |
| Community (37-40) | 15.3% | about 15% |
| Emoting (39-55) | 8.9% | about one in 11 |
| Logic (4-63) | 8.2% | about one in 12 |
| Maturation (42-53) | 8.2% | about one in 12 |
| Abstraction (47-64) | 12.9% | about 13% |
| Rhythm (5-15) | 7.7% | about one in 13 |
| Mating (6-59) | 11.0% | about 11% |
| The Alpha (7-31) | 8.8% | about one in 11 |
| Concentration (9-52) | 6.9% | about one in 14 |
Which cross angle is most common?
The angle follows the profile, so the split is fixed by geometry: Right Angle crosses carry the personal-destiny profiles, Left Angle the transpersonal ones, and Juxtaposition sits on the single 4/1.
| Angle | Measured share | Roughly |
|---|---|---|
| Right Angle cross | 64.5% | about 64% |
| Juxtaposition cross | 2.3% | about one in 45 |
| Left Angle cross | 33.3% | about 33% |
How were these numbers measured?
We generated 100,000 birth moments spread uniformly at random across a century, 1930 to 2030, and computed the full chart for every one with the same certified engine that computes visitors' charts: Swiss Ephemeris planetary positions, the exact 88-degree design-time solve, and the same type, authority and profile logic. Then we counted. No number on this page was copied from another site.
One honest caveat: this measures the odds the sky offers a random moment, not birth statistics. Real births cluster a little by season and by time of day, so the shares in a delivery ward can differ slightly from the shares in the sky. We would rather say that plainly than pretend to more precision than we have.
Shares are shown to one decimal place; at this sample size the margin of error is a small fraction of a percentage point. The study is seeded and reproducible, and we will rerun it as the engine evolves.
Which rows are yours? Your chart answers in seconds.
Get your free chart